Home /PRODUCTS /Atlantic High Latitude Surface Solar Irradiance
Atlantic High Latitude Surface Solar Irradiance
IDENTIFICATION |
Description | Daily Surface Solar Irradiance over Atlantic High Latitudes based on AVHRR data from Metop and NOAA satellites. |
---|
Product type | Near real time product |  |
---|
Status | Operational |
---|
Identifier | OSI-302-b |
---|
Acronym | AHL SSI |
---|
Acronym for EDC (APNM) | ODLISSIAHL |
---|
Product navigator reference | EO:EUM:DAT:0268 |
CHARACTERISTICS |
Processing level | L3 |
---|
Satellite input | AVHRR (Metop, NOAA) |
---|
Other input | NWP outputs |
---|
Frequency | 1 per day |
---|
Central time | 12:00 |
---|
Timeliness | 3h30 |
---|
Spatial coverage | Atlantic North of 50N |
---|
Spatial sampling | 5 km |
---|
Projection | Polar stereographic |
---|
Characteristics & methods | Bulk parameterization, including over sea ice |
ACCURACY REQUIREMENTS |
Thresold accuracy | monthly relative bias: 20 %, monthly relative Std. Deviation: 50 % |
---|
Target accuracy | monthly relative bias: 10 %, monthly relative Std. Deviation: 30 % |
---|
Optimal accuracy | monthly relative bias: 0 %, monthly relative Std. Deviation: 10 % |
---|
Verification/validation method | Comparison with pyranometers measurements |
DATA ACCESS |
Diffusion mean(s) and format(s) | EUMETCast (NetCDF4) EDC (NetCDF4) HL FTP Server (NetCDF4)
|
---|
Main FTP server | HL FTP server, last 31 days (hosted by MET Norway) | Other FTP server, other mean(s) to access main server | Archive HL FTP server
|
---|
EUMETCast | EUMETCast | Discovery mean(s) | |
---|
EUMETSAT Data Centre | EDC |
---|
Applications and users | NWP, Ocean and biological modeling at operational and research centers. | OSI SAF Producer | Norwegian Meteorological Institute |
VIEW MORE |
DOCUMENTATION |
Product web page | Description | Product User Manual | PUM |
---|
Live production status | Status | Algorithm Theoretical Baseline Document | ATBD |
---|
Last products at a glance | Quicklook | Scientific Validation Report | SVR |
HISTORY, COMMENTS |
This product superseded OSI-302.
Main differences with OSI-302 are
• the algorithm improvement, including over sea ice: new cloud type product from PPS v2014 (instead of v2009) and improved surface coefficients,
• processing on swath data instead of fixed tiles,
• the new output format (DLI and SSI combined in NetCDF4).
At the beginning of 2020, the data used are the AVHRR data from Metop-A, Metop-B and NOAA-19.
|
Authorised to be operational/released | 13/03/2020 |
---|
Declared operational/released | 21/04/2020 |
---|
On EUMETCast since | 04/06/2020 |
---|
In EDC since | 04/06/2020 |
---|
First product date | 20/03/2020 |