Home /PRODUCTS /Full resolution Metop Sea Surface Temperature metagranules
Full resolution Metop Sea Surface Temperature metagranules
IDENTIFICATION |
Description | Metop/AVHRR full resolution (1 km at nadir) sub-skin Sea Surface Temperature granules. Granules are disseminated every 3 minutes. |
---|
Product type | Near real time product |  |
---|
Status | Operational |
---|
Identifier | OSI-204-b |
---|
Acronym | MGR SST |
---|
Acronym for EDC (APNM) | MGR SST |
---|
Product navigator reference | EO:EUM:DAT:METOP:MGR-SST |
CHARACTERISTICS |
Processing level | L2P |
---|
Satellite input | Metop-B/AVHRR |
---|
Other input | ECMWF outputs (temperature, humidity and aerosols profiles) |
---|
Frequency | 480 per day (each 3min) |
---|
Timeliness | 4h |
---|
Spatial coverage | Global |
---|
Spatial sampling | 1km |
---|
Projection | Swath |
---|
Characteristics & methods | Subskin temperature; multispectral algorithm + use of NWP output |
ACCURACY REQUIREMENTS |
Thresold accuracy | monthly bias : 1°c, Sdt Deviation : 1,5°c |
---|
Target accuracy | monthly bias : 0,5°c, Sdt Deviation : 0,8°c |
---|
Optimal accuracy | monthly bias : 0,1°c, Sdt Deviation : 0,3°c |
---|
Verification/validation method | routine comparison with drifting buoy measurements |
VIEW MORE |
DOCUMENTATION |
Product User Manual | PUM |
---|
Live production status | Status | Algorithm Theoretical Baseline Document | ATBD |
---|
Last products at a glance | Quicklook | Scientific Validation Report | SVR |
---|
Continuous monitoring | Quality |
HISTORY, COMMENTS |
This product format is compliant with the Data Specification (GDS) version 2 from the Group for High Resolution Sea Surface Temperatures (GHRSST).
|
Authorised to be operational/released | 28/06/2011 |
---|
Declared operational/released | 28/06/2011 |
---|
On EUMETCast since | 28/06/2011 |