Home /PRODUCTS /Global Sea Ice Concentration data record (SMMR/SSMI/SSMIS)
Global Sea Ice Concentration data record (SMMR/SSMI/SSMIS)
CHARACTERISTICS |
Processing level | L3 |
---|
Satellite input | SMMR, DMSP/SSM/I, DMSP/SSMIS |
---|
Other input | ECMWF re-analysis and forecast for atmospheric correction |
---|
Frequency | 1 per day |
---|
Central time | 12:00 |
---|
Spatial coverage | Global |
---|
Spatial sampling | 25 km |
---|
Projection | Lambert azimuthal |
---|
Characteristics & methods | Daily averaged fractional ice cover in percentage. |
ACCURACY REQUIREMENTS |
Thresold accuracy | 15 % |
---|
Target accuracy | 8 % |
---|
Optimal accuracy | 5 % |
---|
Verification/validation method | Comparison with high spatial resolution manual ice charts (available between twice a week and once a week) : the performance shall be validated for only the “ice” and “water” cases, separately. |
DATA ACCESS |
Diffusion mean(s) and format(s) | EDC (NetCDF4) HL FTP Server (NetCDF4)
|
---|
Main FTP server | Archive HL FTP server | Other FTP server, other mean(s) to access main server | Thredds
|
---|
EUMETCast | EUMETCast | Discovery mean(s) | |
---|
EUMETSAT Data Centre | EDC |
---|
Applications and users | Climate models, NWP and Ocean/Ice hindcast models, environmental agencies. | OSI SAF Producer | Norwegian Meteorological Institute |
VIEW MORE |
DOCUMENTATION |
Product web page | Description | Product User Manual | PUM |
---|
Algorithm Theoretical Baseline Document | ATBD |
---|
Last products at a glance | Quicklook | Scientific Validation Report | SVR |
HISTORY, COMMENTS |
Supersedes OSI-409 and OSI-409-a
|
Authorised to be operational/released | 28/04/2017 |
---|
Declared operational/released | 12/05/2017 |
---|
In EDC since | 07/06/2018 |
---|
First product date | 01/01/1979 |
---|
Last product date | 31/12/2015 |