Home /PRODUCTS /Global Sea Ice Concentration interim climate data record, release 2
Global Sea Ice Concentration interim climate data record, release 2
IDENTIFICATION |
Description | This product is an operational extension of the Sea Ice Concentration Climate Data Record OSI-450, with a latency of 16 days, starting in 2016. OSI-430-b uses passive microwave data (PMW) from the SSMIS sensors, and the same algorithms as OSI-450. The product includes error-bars for each grid cell (uncertainties). |
---|
Product type | Offline product |  |
---|
Status | Operational |
---|
Identifier | OSI-430-b (complementing OSI-450) |
---|
Acronym | GBL SICO ICDR 2 |
CHARACTERISTICS |
Processing level | L3+L4 |
---|
Satellite input | DMSP/SSMIS |
---|
Other input | ECMWF re-analysis and forecast for atmospheric correction |
---|
Frequency | 1 per day |
---|
Central time | 12:00 |
---|
Timeliness | 16 days |
---|
Spatial coverage | Global |
---|
Spatial sampling | 25 km |
---|
Projection | Lambert azimuthal |
---|
Characteristics & methods | Daily averaged fractional ice cover in percentage. Fully consistent with with OSI-450, to ensure homogeneity. |
ACCURACY REQUIREMENTS |
Thresold accuracy | 15 % (yearly average) |
---|
Target accuracy | 8 % (yearly average) |
---|
Optimal accuracy | 5 % (yearly average) |
---|
Verification/validation method | Comparison with high spatial resolution manual ice charts (available between twice a week and once a week) : the performance shall be validated for only the “ice” and “water” cases, separately. |
DATA ACCESS |
Diffusion mean(s) and format(s) | HL FTP Server (NetCDF4) |
---|
Main FTP server | Archive HL FTP server | Other FTP server, other mean(s) to access main server | Thredds
|
---|
EUMETCast | EUMETCast | Discovery mean(s) | |
---|
EUMETSAT Data Centre | EDC |
---|
Applications and users | Climate models, NWP and Ocean/Ice hindcast models, environmental agencies | OSI SAF Producer | Norwegian Meteorological Institute |
VIEW MORE |
DOCUMENTATION |
Product web page | Description | Product User Manual | PUM |
---|
Live production status | Live status | Algorithm Theoretical Baseline Document | ATBD |
---|
Last products at a glance | Quicklook | Scientific Validation Report | SVR |
HISTORY, COMMENTS |
Use of this dataset should be acknowledged with the following citation: EUMETSAT Ocean and Sea Ice Satellite Application Facility, Global sea ice concentration interim climate data record 2016-onwards (v2.0, 2017), OSI-430-b, (Data extracted from OSI SAF FTP server/EUMETSAT Data Center : ([extracted period],) ([extracted domain],)) accessed [download date]
Fully consistent with OSI-450, to ensure homogeneity.
|
Authorised to be operational/released | 12/06/2019 |
---|
Declared operational/released | 18/06/2019 |
---|
First product date | 01/01/2016 |