Global Sea Ice Edge
IDENTIFICATION | ||
Description | Ice classes are assigned from atmospherically corrected SSMIS brightness temperatures and ASCAT backscatter values, using a Bayesian approach. Both the sea ice edge product and the sea ice type product are classification products differing between different ice classes. Sea ice edge differs between the classes open water, open ice, and closed ice which are defined from the ice concentration thresholds of 30 proc. and 70 proc., respectively. The product series is operational since 2005 (version OSI-403-b since 15/09/2015, version OSI-403-c since 30/05/2017). | |
---|---|---|
Product type | Near real time product | ![]() |
Status | Demonstrational | |
Identifier | OSI-402-d | |
Acronym | GBL SIED | |
Acronym for EDC (APNM) | OSIEDGBN | |
Product navigator reference | EO:EUM:DAT:MULT:OSIEDGBN |
CHARACTERISTICS | |
Processing level | L3 |
---|---|
Satellite input | DMSP/SSMIS and Metop/ASCAT |
Other input | ECMWF forecast for atmospheric correction |
Frequency | 1 per day |
Central time | 12:00 |
Timeliness | 5 h |
Spatial coverage | global |
Spatial sampling | 10 km |
Characteristics & methods | Discrimination Open ice/Closed ice/No ice. Multisensor analysis, daily average. Risk mitigation against sensor degradation. |
ACCURACY REQUIREMENTS | |
Thresold accuracy | 30 km, distance to ice edge (yearly average) |
---|---|
Target accuracy | 20 km (yearly average) |
Optimal accuracy | 10 km (yearly average) |
Verification/validation method | Comparison with high resolution manual ice charts |
DATA ACCESS | |||
Diffusion mean(s) and format(s) | EUMETCast (NetCDF4) EDC (NetCDF4) HL FTP Server (NetCDF4) | ||
---|---|---|---|
Main FTP server | HL FTP server, last 31 days (hosted by MET Norway) | Other FTP server, other mean(s) to access main server | Archive HL FTP server Thredds |
EUMETCast | EUMETCast | Discovery mean(s) | |
EUMETSAT Data Centre | EDC | ||
Redistribution | SEAICE_GLO_SEAICE_L4_NRT_OBSERVATIONS_011_001 : https://resources.marine.copernicus.eu/?option=com_csw&view=details&product_id=SEAICE_GLO_SEAICE_L4_NRT_OBSERVATIONS_011_001 | ||
Applications and users | NWP and Ocean/Ice models, operational Met and Sea Ice services. | OSI SAF Producer | Norwegian Meteorological Institute |
VIEW MORE | DOCUMENTATION | ||
Product User Manual | PUM | ||
---|---|---|---|
Algorithm Theoretical Baseline Document | ATBD | ||
Scientific Validation Report | SVR | ||
Continuous monitoring | Quality |
HISTORY, COMMENTS | |
Authorised to be operational/released | 18/03/2021 |
---|---|
Expected date for operational/released | 25/05/2021 |