Global Sea Ice Emissivity
IDENTIFICATION |
Description | The sea ice surface emissivity is representative for the near 50 GHz channels used for temperature sounding of the atmosphere using satellite radiometers such as SSMIS and AMSU. The model for computing the emissivities is described in the ATBD. It uses the brightness temperatures at 19v, 37v and 37h measured by the conically scanning SSMIS. |
---|
Product type | Archived NRT product |  |
---|
Status | Superseded |
---|
Identifier | OSI-404 |
---|
Acronym | GBL SIEM |
---|
Acronym for EDC (APNM) | OSIEMGB |
---|
Product navigator reference | EO:EUM:DAT:DMSP:SISE50 |
CHARACTERISTICS |
Processing level | L3 |
---|
Satellite input | DMSP/SSMIS |
---|
Other input | None |
---|
Frequency | 1 per day |
---|
Central time | 12:00 |
---|
Timeliness | 5 h |
---|
Spatial coverage | global |
---|
Spatial sampling | 10 km |
---|
Characteristics & methods | Sea ice emissivity at 50GHz, daily average.
Simulated with measured coefficients |
ACCURACY REQUIREMENTS |
Thresold accuracy | 15 % |
---|
Target accuracy | 5 % |
---|
Optimal accuracy | 1 % |
---|
Verification/validation method | Compare with RTM simulations using NWP |
VIEW MORE |
DOCUMENTATION |
Product web page | Description | Product User Manual | PUM |
---|
Algorithm Theoretical Baseline Document | ATBD |
---|
Last products at a glance | Quicklook | Scientific Validation Report | SVR |
HISTORY, COMMENTS |
Was distributed on EUMETCast and on MET Norway FTP server since April 2014 (with a pre-operational status)
Operational from 02/02/2017 to 09/08/2018, superseded by OSI-404-a
|
Authorised to be operational/released | 03/11/2016 |
---|
Declared operational/released | 02/02/2017 |
---|
Expected date for operational/released | 31/12/2016 |
---|
Last product date | 08/08/2018 |