Global Sea Ice Emissivity
IDENTIFICATION | ||
Description | The sea ice surface emissivity is representative for the near 50 GHz channels used for temperature sounding of the atmosphere using satellite radiometers such as SSMIS and AMSU. The model for computing the emissivities is described in the ATBD. It uses the brightness temperatures at 19v, 37v and 37h measured by the conically scanning SSMIS. | |
---|---|---|
Product type | Near real time product | ![]() |
Status | Operational | |
Identifier | OSI-404-a | |
Acronym | GBL SIEM | |
Acronym for EDC (APNM) | OSIEMGB | |
Product navigator reference | EO:EUM:DAT:DMSP:SISE50 |
CHARACTERISTICS | |
Processing level | L3 |
---|---|
Satellite input | DMSP/SSMIS |
Other input | None |
Frequency | 1 per day |
Central time | 12:00 |
Timeliness | 5 h |
Spatial coverage | global |
Spatial sampling | 10 km |
Characteristics & methods | Sea ice emissivity at 50GHz, daily average. Simulated with measured coefficients. Including uncertainties. |
ACCURACY REQUIREMENTS | |
Thresold accuracy | 15 % |
---|---|
Target accuracy | 5 % |
Optimal accuracy | 1 % |
Verification/validation method | Compare with RTM simulations using NWP |
DATA ACCESS | |||
Diffusion mean(s) and format(s) | EUMETCast (NetCDF3) HL FTP Server (NetCDF3) EDC (NetCDF3) | ||
---|---|---|---|
Main FTP server | HL FTP server, last 31 days (hosted by MET Norway) | Other FTP server, other mean(s) to access main server | Archive HL FTP server Thredds |
EUMETCast | EUMETCast | Discovery mean(s) | |
EUMETSAT Data Centre | EDC | ||
Applications and users | NWP and Ocean/Ice models, operational Met and Sea Ice services. | OSI SAF Producer | Danish Meteorological Institute |
VIEW MORE | DOCUMENTATION | ||
Product web page | Description | Product User Manual | PUM |
---|---|---|---|
Live production status | Production status | Algorithm Theoretical Baseline Document | ATBD |
Last products at a glance | Quicklook | Scientific Validation Report | SVR |
HISTORY, COMMENTS | |
Replaced OSI-404 on 09/08/2018. Improvement is the inclusion of uncertainties. | |
Authorised to be operational/released | 11/06/2018 |
---|---|
Declared operational/released | 09/08/2018 |
Expected date for operational/released | 09/08/2018 |
On EUMETCast since | 09/08/2018 |
In EDC since | 09/08/2018 |
First product date | 09/08/2018 |