Global Sea Ice Type
IDENTIFICATION | ||
Description | Ice classes are assigned from atmospherically corrected SSMIS brightness temperatures and ASCAT backscatter values, using a Bayesian approach. Both the sea ice edge product and the sea ice type product are classification products differing between different ice classes. Sea ice type differs between First-year ice and Multiyear ice which are defined from target regions of known ice types. The product series is operational since 2005 (version OSI-403-b since 15/09/2015). | |
---|---|---|
Product type | Archived NRT product | ![]() |
Status | Superseded | |
Identifier | OSI-403-b | |
Acronym | GBL SITY | |
Acronym for EDC (APNM) | OSITYGB | |
Product navigator reference | EO:EUM:DAT:MULT:GBLSITY |
CHARACTERISTICS | |
Processing level | L3 |
---|---|
Satellite input | DMSP/SSMIS and Metop/ASCAT |
Other input | ECMWF forecast for atmospheric correction |
Frequency | 1 per day |
Central time | 12:00 |
Timeliness | 5 h |
Spatial coverage | global |
Spatial sampling | 10 km |
Characteristics & methods | Discrimination First year, Multi year. Multisensor analysis, daily average. Risk mitigation against sensor degradation. |
ACCURACY REQUIREMENTS | |
Thresold accuracy | 200000 km2 monthly std.dev. in difference from running mean |
---|---|
Target accuracy | 100000 km2 monthly std.dev. in difference from running mean |
Optimal accuracy | 50000km2 monthly std.dev. in difference from running mean |
Verification/validation method | Compare NH multi-year area with 11-days running mean. |
DATA ACCESS | |||
Diffusion mean(s) and format(s) | EUMETCast (GRIB1) HL FTP Server (GRIB1) HL FTP Server (NetCDF3) HL FTP Server (HDF5) | ||
---|---|---|---|
Main FTP server | MET FTP server | Other FTP server, other mean(s) to access main server | MET FTP server |
EUMETCast | EUMETCast | Discovery mean(s) | |
EUMETSAT Data Centre | EDC | ||
Redistribution | SEAICE_GLO_SEAICE_L4_NRT_OBSERVATIONS_011_001 : http://marine.copernicus.eu/web/69-myocean-interactive-catalogue.php?option=com_csw&view=details&product_id=SEAICE_GLO_SEAICE_L4_NRT_OBSERVATIONS_011_001 | ||
Applications and users | NWP and Ocean/Ice models, operational Met and Sea Ice services. | OSI SAF Producer | Norwegian Meteorological Institute |
VIEW MORE | DOCUMENTATION | ||
Product web page | Description | Product User Manual | PUM |
---|---|---|---|
Live production status | Production status | Algorithm Theoretical Baseline Document | ATBD |
Last products at a glance | Quicklook | Scientific Validation Report | SVR |
Continuous monitoring | Quality |
HISTORY, COMMENTS | |
Improvement compared to OSI-403-a : Dynamical training statistics to improve transitions between seasons and between sensors, use of SSMIS from F18. Improvement planned in OSI-403-c : Introduction of the new sensor AMSR2 from JAXA's GCOM-W1, and upgrade to include ASCAT from Metop-B. | |
Authorised to be operational/released | 29/05/2015 |
---|---|
Declared operational/released | 15/09/2015 |
On EUMETCast since | 15/09/2015 |
In EDC since | 15/09/2015 |
Last product date | 29/05/2017 |