GOES-East Downward Longwave Irradiance
IDENTIFICATION |
Description | Estimation of the downward longwave irradiance reaching the Earth surface derived from the data of the imager on board the geostationary satellite GOES. Algorithm is a bulk parametrization that uses NWP model outputs to calculate a clear sky Downward Longwave Irradiance (DLI), corrected according to satellite derived cloud information.
The hourly product is interpolated at rounded UT hours, by a pixel dependant temporal interpolation between two consecutive satellite images.
The value in the daily product is the integration of all the hourly values in the UT day.
The product is remapped onto a 0.05° regular grid and expressed in W/m2. |
---|
Product type | Near real time product |  |
---|
Status | Pre-operational |
---|
Identifier | OSI-305-a |
---|
Acronym | GOES-E DLI |
---|
Acronym for EDC (APNM) | OSIDDLI |
---|
Product navigator reference | EO:EUM:DAT:GOES:OSI-305-A-H |
CHARACTERISTICS |
Processing level | L3 |
---|
Satellite input | GOES-16/ABI |
---|
Other input | NWP outputs (temperature and humidity profiles), cloud classification |
---|
Frequency | 24 per day + 1 per day |
---|
Central time | 00:00, 01:00, …, 23:00 – 12:00 |
---|
Timeliness | 2 h |
---|
Spatial coverage | West Atlantic East Pacific : 60N-60S 135W-15W |
---|
Spatial sampling | 0.05° Lat-Lon |
---|
Projection | Cylindrical equidistant |
---|
Characteristics & methods | Bulk parametrization |
ACCURACY REQUIREMENTS |
Thresold accuracy | monthly relative bias : 10%, monthly relative Std. Deviation :20% |
---|
Target accuracy | monthly (TBC) relative bias : 5%, monthly relative Std. Deviation :10% |
---|
Optimal accuracy | monthly relative bias : 0%, monthly relative Std. Deviation : 3% |
---|
Verification/validation method | routine comparison with pyrgeometer measurements |
DATA ACCESS |
OSI SAF Producer | Météo-France |
---|
Diffusion mean(s) and format(s) | EUMETCast (NetCDF4) Ifremer FTP Server (NetCDF4) EDC (NetCDF4)
|
---|
Link FTP server | Ifremer FTP server |
---|
Applications and users | Ocean atmosphere studies. |
HISTORY, COMMENTS |
- Only available in NetCDF-4 format
- GOES-16 (GOES-R) is the first GOES new generation.
- EUMETSAT product navigator reference for daily product : EO:EUM:DAT:GOES:OSI-305-A-D
- This temporary product (processed with a temporary chain previously processing OSI-305) replaces OSI-305 and will be replaced by OSI-305-b.
|
Authorised to be operational/released | 26/10/2017 |
---|
Declared operational/released | 14/12/2017 |
---|
Expected date for operational/released | 14/12/2017 |
---|
On EUMETCast since | 14/12/2017 |
---|
In EDC since | 14/12/2017 |
---|
First product date | 14/12/2017 |