Infrared Atmospheric Sounding Interferometer Sea Surface Temperature
IDENTIFICATION | ||
Description | Full resolution skin SST product based on Metop IASI data, in satellite projection from a resolution of 12km at nadir to 40km. | |
---|---|---|
Product type | Near real time product | ![]() |
Status | Operational | |
Identifier | OSI-208-b | |
Acronym | IASI SST | |
Product navigator reference | EO:EUM:DAT:METOP:IASI-SST |
CHARACTERISTICS | |
Processing level | L2P |
---|---|
Satellite input | METOP-B/IASI |
Other input | L2P core IASI SST produced by EUMETSAT Secretariat |
Frequency | 480 per day (each 3 min) |
Timeliness | 4 h |
Spatial coverage | Global |
Spatial sampling | 12 to 40 km |
Projection | Swath |
Characteristics & methods | IASI L2 package |
ACCURACY REQUIREMENTS | |
Thresold accuracy | monthly bias : 1°C, Sdt Deviation : 1.5°C |
---|---|
Target accuracy | monthly bias : 0.5°C, sdt Deviation : 0.8°C |
Optimal accuracy | monthly bias : 0.1°C, Sdt Deviation : 0.3°C |
Verification/validation method | routine comparison with drifting buoy measurements |
DATA ACCESS | |||
Diffusion mean(s) and format(s) | EUMETCast (NetCDF4) LML FTP Server (NetCDF4) | ||
---|---|---|---|
Main FTP server | LML FTP server (hosted by Ifremer) | Other FTP server, other mean(s) to access main server | backup LML FTP server (last 7 days) Thredds HTTPS |
EUMETCast | EUMETCast | Discovery mean(s) | |
EUMETSAT Data Centre | EDC | ||
Redistribution | PODAAC-GHIAS-2PO02 http://podaac.jpl.nasa.gov/dataset/IASI_SST_METOP_B-OSISAF-L2P-v1.0 | ||
Applications and users | Atmosphere and ocean models. | OSI SAF Producer | Météo-France |
VIEW MORE | DOCUMENTATION | ||
Product User Manual | PUM | ||
---|---|---|---|
Live production status | Status | ||
Scientific Validation Report | SVR | ||
Continuous monitoring | Quality |
HISTORY, COMMENTS | |
Updated on 20/06/2017 following L2Pcore product update : greater yield of useful retrievals (essentially of quality class 3) are now available at mid and high latitudes + two extra experimental fields : dust cloud index, "obs minus calc" (OmC) which is used to stratify the quality of the L2P SST retrievals. This product format is compliant with the Data Specification (GDS) version 2 from the Group for High Resolution Sea Surface Temperatures (GHRSST). | |
Authorised to be operational/released | 31/01/2016 |
---|---|
Declared operational/released | 23/02/2016 |
On EUMETCast since | 23/02/2016 |
First product date | 19/01/2016 |