Medium Resolution Sea Ice Drift
IDENTIFICATION |
Description | Ice motion vectors with a time span of 24 hours are estimated by a maximum cross-correlation method (MCC) on pairs of satellite images. Input data are ~1km Infra Red or Visible data from the AVHRR instrument on board the METOP satellite. |
---|
Product type | Archived NRT product |  |
---|
Status | Superseded |
---|
Identifier | OSI-407 |
---|
Acronym | NH MR SIDR |
---|
Acronym for EDC (APNM) | OMRSIDRN |
---|
Product navigator reference | EO:EUM:DAT:METOP:NH-MR-SID |
CHARACTERISTICS |
Processing level | L3 |
---|
Satellite input | Metop/AVHRR |
---|
Other input | None |
---|
Frequency | 2 per day |
---|
Central time | around 06:00, around 18:00 |
---|
Timeliness | 6 h |
---|
Spatial coverage | Northern Hemisphere |
---|
Spatial sampling | 20 km |
---|
Projection | Polar stereographic |
---|
Characteristics & methods | Single sensor analysis.
Displacement after 24 hours in km. |
ACCURACY REQUIREMENTS |
Thresold accuracy | 5 km yearly std deviation after 24 hours displacement |
---|
Target accuracy | 2 km yearly std deviation after 24 hours displacement |
---|
Optimal accuracy | 1 km yearly std deviation after 24 hours displacement |
---|
Verification/validation method | Collocation with buoys |
DATA ACCESS |
Diffusion mean(s) and format(s) | HL FTP Server (NetCDF3) |
---|
Main FTP server | | Other FTP server, other mean(s) to access main server | Archive HL FTP server Thredds
|
---|
EUMETCast | EUMETCast | Discovery mean(s) | |
---|
EUMETSAT Data Centre | EDC |
---|
Applications and users | Ocean/Ice and NWP models, operational Met and Sea Ice services | OSI SAF Producer | Danish Meteorological Institute |
VIEW MORE |
DOCUMENTATION |
Product web page | Description | Product User Manual | PUM |
---|
|
Last products at a glance | Quicklook | Scientific Validation Report | SVR |
HISTORY, COMMENTS |
Superseded by OSI-407-a on 11 October 2018
|
In EDC since | 15/09/2015 |
---|
Last product date | 11/10/2018 |