Medium Resolution Sea Ice Drift
IDENTIFICATION |
Description | Ice motion vectors with a time span of 24 hours are estimated by a maximum cross-correlation method (MCC) on pairs of satellite images. Input data are ~1km Infra Red or Visible data from the AVHRR instrument on board the Metop satellite. |
---|
Product type | Near real time product |  |
---|
Status | Operational |
---|
Identifier | OSI-407-a |
---|
Acronym | NH MR SIDR |
---|
Acronym for EDC (APNM) | OMRSIDRN |
---|
Product navigator reference | EO:EUM:DAT:METOP:NH-MR-SID |
CHARACTERISTICS |
Processing level | L3 |
---|
Satellite input | Metop/AVHRR |
---|
Other input | None |
---|
Frequency | 4 per day |
---|
Central time | ~00:00, ~06:00, ~12:00, ~18:00 |
---|
Timeliness | 6 h |
---|
Spatial coverage | Northern Hemisphere |
---|
Spatial sampling | 20 km |
---|
Projection | Polar stereographic |
---|
Characteristics & methods | Single sensor analysis.
Displacement after 24 hours in km.
Including uncertainties. |
ACCURACY REQUIREMENTS |
Thresold accuracy | 5 km yearly std deviation after 24 hours displacement |
---|
Target accuracy | 2 km yearly std deviation after 24 hours displacement |
---|
Optimal accuracy | 1 km yearly std deviation after 24 hours displacement |
---|
Verification/validation method | Collocation with buoys |
HISTORY, COMMENTS |
Replaced OSI-407 on 11 October 2018. Main changes are : use of satellite Metop-B instead of Metop-A, product computed 4 times daily (insead of 2 times previously), individual uncertainties for each ice drift vector.
|
Authorised to be operational/released | 04/04/2018 |
---|
Declared operational/released | 11/10/2018 |
---|
On EUMETCast since | 11/10/2018 |
---|
In EDC since | 11/10/2018 |
---|
First product date | 11/10/2018 |