Home /PRODUCTS /Meteosat Indian Ocean Downward Longwave Irradiance
Meteosat Indian Ocean Downward Longwave Irradiance
IDENTIFICATION |
Description | Estimation of the downward longwave irradiance reaching the Earth surface derived from SEVIRI data on board the geostationary satellite Meteosat. Algorithm is a bulk parametrization that uses NWP model outputs to calculate a clear sky Downward Longwave Irradiance (DLI), corrected according to satellite derived cloud information. The hourly product is interpolated at rounded UT hours, by a pixel dependant temporal interpolation between two consecutive satellite images. The value in the daily product is the integration of all the hourly values in the UT day. The product is remapped onto a 0.05° regular grid and expressed in W/m2. |
---|
Product type | Near real time product |  |
---|
Status | Demonstrational |
---|
Identifier | OSI-IO-DLI |
---|
Acronym | MET IO DLI |
CHARACTERISTICS |
Processing level | L3 |
---|
Satellite input | Meteosat-8/SEVIRI |
---|
Other input | ECMWF outputs (temperature, humidity and aerosols profiles) |
---|
Frequency | 24 per day + 1 per day |
---|
Timeliness | 2 h |
---|
Spatial coverage | East Atlantic, West Indian: 60N-60S 18.5W-101.5E |
---|
Spatial sampling | 0.05° Lat-Lon |
---|
Characteristics & methods | bulk parametrization |
ACCURACY REQUIREMENTS |
Thresold accuracy | monthly relative bias : 10%, monthly relative Std. Deviation :20% |
---|
Target accuracy | monthly (TBC) relative bias : 5%, monthly relative Std. Deviation :10% |
---|
Optimal accuracy | monthly relative bias : 0%, monthly relative Std. Deviation : 3% |
---|
Verification/validation method | routine comparison with pyrgeometer measurements |
VIEW MORE |
DOCUMENTATION |
Product web page | Description | Product User Manual | PUM |
---|
Live production status | Status |
---|
Scientific Validation Report | SVR |
HISTORY, COMMENTS |
From 19/01/2021, processed with a new chain
|
Authorised to be operational/released | 04/11/2016 |
---|
First product date | 27/04/2017 |