Meteosat Sea Surface Temperature
IDENTIFICATION |
Description | Hourly sub-skin Sea Surface Temperature product derived from Meteosat at 0° longitude, covering 60S-60N and 60W-60E and re-projected on a 0.05° regular grid. |
---|
Product type | Near real time product |  |
---|
Status | Operational |
---|
Identifier | OSI-206-a |
---|
Acronym | MET SST |
---|
Acronym for EDC (APNM) | MET SST, OSIHSST |
---|
Product navigator reference | EO:EUM:DAT:METEOSAT:OSIHSST-NC |
CHARACTERISTICS |
Processing level | L3C |
---|
Satellite input | Meteosat-11/SEVIRI |
---|
Other input | NWP outputs (temperature and humidity profiles, aerosols optical depth), Sea Surface Temperature analysis (OSTIA), cloud mask |
---|
Frequency | 24 per day |
---|
Timeliness | 3h |
---|
Spatial coverage | East Atlantic, West Indian: 60N-60S 60W-60E |
---|
Spatial sampling | 0.05° Lat-Lon |
---|
Projection | cylindrical equidistant |
---|
Characteristics & methods | Subskin temperature; multispectral algorithms + bias correction |
ACCURACY REQUIREMENTS |
Thresold accuracy | monthly bias : 1 K, Sdt Deviation : 1.5 K |
---|
Target accuracy | Bias : 0.5 K, sdt Deviation : 1 K |
---|
Optimal accuracy | monthly bias : 0.1 K, Sdt Deviation : 0.5 K |
---|
Verification/validation method | routine comparison with drifting buoy measurements |
VIEW MORE |
DOCUMENTATION |
Product web page | Description | Product User Manual | PUM |
---|
Live production status | Status | Algorithm Theoretical Baseline Document | ATBD |
---|
Last products at a glance | Quicklook | Scientific Validation Report | SVR |
---|
Continuous monitoring | Quality |
HISTORY, COMMENTS |
- From 19/01/2021, processed with a new chain: improved SST methodology, especially the bias correction parameterization, using cloud mask from NWC SAF software v2018
- Replaced OSI-206 based on Meteosat-10 input on 20 February 2018
- Using cloud mask from NWC SAF software v2016
- This product format is compliant with the Data Specification (GDS) version 2 from the Group for High Resolution Sea Surface Temperatures (GHRSST).
|
Declared operational/released | 20/02/2018 |
---|
On EUMETCast since | 20/02/2018 |
---|
In EDC since | 20/02/2018 |
---|
First product date | 20/02/2018 |