Metop-C ASCAT coastal Winds
IDENTIFICATION |
Description | The ASCAT Wind Product contains measurements of the wind direction and wind speed above the sea surface. The measurements are obtained through the processing of scatterometer data originating from the ASCAT instrument on EUMETSAT's Metop-A satellite, as described in the ASCAT Wind Product User Manual.
|
---|
Product type | Near real time product |  |
---|
Status | Operational |
---|
Identifier | OSI-104-c |
---|
Acronym | ASCAT12+ |
---|
Acronym for EDC (APNM) | OASWC12 |
---|
Product navigator reference | EO:EUM:DAT:METOP:OSI-104 |
CHARACTERISTICS |
Processing level | L2 |
---|
Satellite input | Metop-B/ASCAT |
---|
Other input | ECMWF outputs (wind, SST, land-sea mask) |
---|
Frequency | Continuous |
---|
Timeliness | 2 h 45 |
---|
Spatial coverage | Global |
---|
Spatial sampling | 12.5 km |
---|
Characteristics & methods | Swath sigma0’s and wind vectors |
ACCURACY REQUIREMENTS |
Thresold accuracy | NA |
---|
Target accuracy | Better than 2 m/s in wind component Stdev with a bias of less than 0.5 m/s in wind speed on a monthly basis. |
---|
Optimal accuracy | NA |
---|
Verification/validation method | Triple collocation with NWP and buoys |
DATA ACCESS |
Diffusion mean(s) and format(s) | WIND FTP Server (BUFR) WIND FTP Server (NetCDF3)
|
---|
Main FTP server | WIND FTP server, last 3 days (hosted by KNMI, for access contact scat@knmi.nl) | Other FTP server, other mean(s) to access main server |
|
---|
EUMETCast | EUMETCast | Discovery mean(s) | |
---|
EUMETSAT Data Centre | EDC |
---|
Applications and users | * Operational Met Services (including assimilation in at least 8 NWP models, nowcasting)
* Operational analyses and ocean models
* Research or Environmental monitoring. | OSI SAF Producer | Royal Netherlands Meteorological Institute |
HISTORY, COMMENTS |
- See also OSI-104 (Metop-A ASCAT 12.5 km Winds) and OSI-104-b (Metop-B ASCAT 12.5 km Winds)
- Uses geophysical model function CMOD7
|
Declared operational/released | 03/10/2019 |
---|
First product date | 12/02/2019 |