North Atlantic Regional Sea Surface Temperature
IDENTIFICATION | ||
Description | NAR product consists in Metop/AVHRR and SNPP/VIIRS derived sub-skin Sea Surface Temperature over North Atlantic and European Seas at 2 km resolution four times a day. | |
---|---|---|
Product type | Archived NRT product | ![]() |
Status | Superseded | |
Identifier | OSI-202-b | |
Acronym | NAR SST | |
Acronym for EDC (APNM) | OSSTNARN | |
Product navigator reference | EO:EUM:DAT:MULT:OSSTNARN |
CHARACTERISTICS | |
Processing level | L3C |
---|---|
Satellite input | Metop-B/AVHRR and NPP/VIIRS |
Other input | ECMWF outputs (temperature, humidity and aerosols profiles) |
Frequency | 4 per day |
Timeliness | 6h |
Spatial coverage | North Atlantic |
Spatial sampling | 2 km |
Projection | polar stereographic |
Characteristics & methods | Subskin temperature; multispectral algorithm + use of NWP output |
ACCURACY REQUIREMENTS | |
Thresold accuracy | monthly bias : 1°c, Sdt Deviation : 1,5°c |
---|---|
Target accuracy | monthly bias : 0,5°c, Sdt Deviation : 0,8°c |
Optimal accuracy | monthly bias : 0,1°c, Sdt Deviation : 0,3°c |
Verification/validation method | routine comparison with drifting buoy measurements |
DATA ACCESS | |||
Diffusion mean(s) and format(s) | EUMETCast (NetCDF4) LML FTP Server (NetCDF4) EDC (GRIB2) EDC (NetCDF4) | ||
---|---|---|---|
Main FTP server | LML FTP server (hosted by Ifremer) | Other FTP server, other mean(s) to access main server | Thredds HTTPS |
EUMETCast | EUMETCast | Discovery mean(s) | Naiad |
EUMETSAT Data Centre | EDC | ||
Redistribution | PODAAC-GHNMB-3CO02 (Metop B - GDS 2) https://podaac.jpl.nasa.gov/dataset/AVHRR_SST_METOP_B_NAR-OSISAF-L3C-v1.0 PODAAC-GHVRS-3CNO1 (NPP - GDS 2) http://podaac.jpl.nasa.gov/dataset/VIIRS_SST_NPP_NAR-OSISAF-L3C-v1.0 | ||
Applications and users | Atmosphere and ocean models Oceanography and fisheries. | OSI SAF Producer | Météo-France |
VIEW MORE | DOCUMENTATION | ||
Product User Manual | PUM | ||
---|---|---|---|
Live production status | Status | Algorithm Theoretical Baseline Document | ATBD |
Last products at a glance | Quicklook | Scientific Validation Report | SVR |
Continuous monitoring | Quality |
HISTORY, COMMENTS | |
12/01/2017: Stop the GRIB dissemination. The product is now provided only in NetCDF. This product format is compliant with the Data Specification (GDS) version 2 from the Group for High Resolution Sea Surface Temperatures (GHRSST). Superseded by OSI-202-c on 19/11/2020 | |
Authorised to be operational/released | 23/02/2016 |
---|---|
Declared operational/released | 23/02/2016 |
On EUMETCast since | 23/02/2016 |
In EDC since | 23/03/2016 |
Last product date | 19/11/2020 |