Oceansat-2 50 km Winds
IDENTIFICATION | ||
Product type | Archived NRT product | ![]() |
---|---|---|
Status | Discontinued | |
Identifier | OSI-105 | |
Acronym | OSCAT50 | |
Acronym for EDC (APNM) | NA | |
Product navigator reference | EO:EUM:DAT:OCEANSAT:OSCAT50 |
CHARACTERISTICS | |
Processing level | L2 |
---|---|
Satellite input | Oceansat-2/OSCAT |
Other input | ECMWF outputs (wind, SST, land-sea mask) |
Frequency | Continuous |
Timeliness | 3 h |
Spatial coverage | Global |
Spatial sampling | 50 km |
Projection | Swath |
Characteristics & methods | Swath sigma0’s and wind vectors |
ACCURACY REQUIREMENTS | |
Thresold accuracy | NA |
---|---|
Target accuracy | Better than 2 m/s in wind component Stdev with a bias of less than 0.5 m/s in wind speed on a monthly basis. |
Optimal accuracy | NA |
Verification/validation method | Triple collocation with NWP and buoys |
DATA ACCESS | |||
Diffusion mean(s) and format(s) | WIND FTP Server (BUFR) WIND FTP Server (NetCDF3) EDC (NetCDF3) | ||
---|---|---|---|
Main FTP server | For access contact scat@knmi.nl | Other FTP server, other mean(s) to access main server | |
EUMETCast | EUMETCast | Discovery mean(s) | |
EUMETSAT Data Centre | EDC | ||
Applications and users | * Operational Met Services * Operational analyses and ocean models * Research or Environmental monitoring | OSI SAF Producer | Royal Netherlands Meteorological Institute |
VIEW MORE | DOCUMENTATION | ||
Product web page | Description | Product User Manual | PUM |
---|---|---|---|
Algorithm Theoretical Baseline Document | ATBD | ||
HISTORY, COMMENTS | |
All OSCAT services are discontinued following an irrecoverable instrument failure on 20 February 2014. Oceansat-2 was launched in September 2009 by the Indian Space Research Organisation (ISRO) and failed shortly before the completion of the intended five year instrument lifespan. The OSCAT scatterometer on Oceansat-2 was ISRO's first active microwave payload. | |
Last product date | 20/02/2014 |
---|