Products documentation
Products
Domain: Sea Surface Temperature
Title |
Identifier![]() |
Link description | Product User Manual | Link Algorithm Theoretical Baseline Document | Link Scientific Validation Report | Link quality monitoring | quicklook |
---|---|---|---|---|---|---|---|
MSG/SEVIRI Sea Surface Temperature data record | OSI-250 | PUM | ATBD | SVR | Quicklooks |
Title |
Identifier![]() |
Link description | Product User Manual | Link Algorithm Theoretical Baseline Document | Link Scientific Validation Report | Link quality monitoring | quicklook |
---|---|---|---|---|---|---|---|
GOES-East Sea Surface Temperature | OSI-207-a | PUM | SVR | Quality | Quicklook | ||
GOES-East Sea Surface Temperature | OSI-207 | Description | PUM | ATBD | SVR | Quality | Quicklook |
Meteosat Sea Surface Temperature | OSI-206 | Description | PUM | ATBD | SVR | Quality | Quicklook |
High Latitude L2 Sea and Sea Ice Surface Temperature | OSI-205 | Description | PUM | ATBD | SVR | Quicklook | |
Atlantic High Latitude Sea Surface Temperature | OSI-203 | Description | PUM | SVR | Quicklook | ||
North Atlantic Regional Sea Surface Temperature | OSI-202-b | PUM | ATBD | SVR | Quality | Quicklook |
Domain: Radiative fluxes
Title |
Identifier![]() |
Link description | Product User Manual | Link Algorithm Theoretical Baseline Document | Link Scientific Validation Report | Link quality monitoring | quicklook |
---|---|---|---|---|---|---|---|
Meteosat Indian Ocean Surface Solar Irradiance | OSI-IO-SSI | Description | PUM | SVR | |||
Meteosat Indian Ocean Downward Longwave Irradiance | OSI-IO-DLI | Description | PUM | SVR | |||
GOES-East Surface Solar Irradiance | OSI-306-b | Description | PUM | SVR | Quality | Quicklook | |
GOES-East Downward Longwave Irradiance | OSI-305-b | Description | PUM | SVR | Quality | Quicklook | |
Meteosat Surface Solar Irradiance | OSI-304-a | Description | PUM | SVR | Quality | Quicklook | |
Meteosat Downward Longwave Irradiance | OSI-303-a | Description | PUM | SVR | Quality | Quicklook | |
Atlantic High Latitude Surface Solar Irradiance | OSI-302-b | Description | PUM | ATBD | SVR | Quicklook | |
Atlantic High Latitude Downward Longwave Irradiance | OSI-301-b | Description | PUM | ATBD | SVR | Quicklook |
Title |
Identifier![]() |
Link description | Product User Manual | Link Algorithm Theoretical Baseline Document | Link Scientific Validation Report | Link quality monitoring | quicklook |
---|---|---|---|---|---|---|---|
GOES-East Surface Solar Irradiance | OSI-306-a | Description | PUM | SVR | Quality | Quicklook | |
GOES-East Solar Surface Irradiance | OSI-306 | Description | PUM | SVR | Quality | Quicklook | |
GOES-East Downward Longwave Irradiance | OSI-305-a | Description | PUM | SVR | Quality | Quicklook | |
GOES-East Downward Longwave Irradiance | OSI-305 | Description | PUM | SVR | Quality | Quicklook | |
Meteosat Solar Surface Irradiance | OSI-304 | Description | PUM | SVR | Quality | Quicklook | |
Meteosat Downward Longwave Irradiance | OSI-303 | Description | PUM | SVR | Quality | Quicklook | |
Atlantic High Latitude Surface Solar Irradiance | OSI-302 | Description | PUM | Quicklook | |||
Atlantic High Latitude Downward Longwave Irradiance | OSI-301 | Description | PUM | Quicklook |
Domain: Wind
Title |
Identifier![]() |
Link description | Product User Manual | Link Algorithm Theoretical Baseline Document | Link Scientific Validation Report | Link quality monitoring | quicklook |
---|---|---|---|---|---|---|---|
Oceansat-2 L2 50 km winds data record | OSI-153-b | Description | PUM | ATBD | SVR | ||
Oceansat-2 L2 25 km winds data record | OSI-153-a | Description | PUM | ATBD | SVR | ||
ERS L2 25 km winds data record | OSI-152 | Description | PUM | ATBD | SVR | ||
SeaWinds L2 50 km winds data record | OSI-151-b | Description | PUM | ATBD | SVR | ||
SeaWinds L2 25 km winds data record | OSI-151-a | Description | PUM | ATBD | SVR | ||
Metop-A ASCAT L2 12.5 km winds data record | OSI-150-b | Description | PUM | ATBD | SVR | ||
Metop-A ASCAT L2 25 km winds data record | OSI-150-a | Description | PUM | ATBD | SVR |
Title |
Identifier![]() |
Link description | Product User Manual | Link Algorithm Theoretical Baseline Document | Link Scientific Validation Report | Link quality monitoring | quicklook |
---|---|---|---|---|---|---|---|
RapidScat 50 km -3 hours latency- Winds | OSI-109-d | Description | PUM | ATBD | SVR | ||
RapidScat 25 km -3 hours latency- Winds | OSI-109-c | Description | PUM | ATBD | SVR | ||
RapidScat 50 km -2 hours latency- Winds | OSI-109-b | Description | PUM | ATBD | SVR | ||
RapidScat 25 km -2 hours latency- Winds | OSI-109-a | Description | PUM | ATBD | SVR | ||
Oceansat-2 50 km Winds | OSI-105 | Description | PUM | ATBD |
Domain: Sea ice
Title |
Identifier![]() |
Link description | Product User Manual | Link Algorithm Theoretical Baseline Document | Link Scientific Validation Report | Link quality monitoring | quicklook |
---|---|---|---|---|---|---|---|
Global Sea Ice Concentration climate data record (SMMR/SSMI/SSMIS) | OSI-450 | Description | PUM | ATBD | SVR | Quicklook |
Title |
Identifier![]() |
Link description | Product User Manual | Link Algorithm Theoretical Baseline Document | Link Scientific Validation Report | Link quality monitoring | quicklook |
---|---|---|---|---|---|---|---|
Global Sea Ice Concentration interim climate data record, release 2 | OSI-430-b (complementing OSI-450) | Description | PUM | ATBD | SVR | Quicklook |
Title |
Identifier![]() |
Link description | Product User Manual | Link Algorithm Theoretical Baseline Document | Link Scientific Validation Report | Link quality monitoring | quicklook |
---|---|---|---|---|---|---|---|
Global Reprocessed Sea Ice Concentration Updates | OSI-430 (complementing OSI-409/OSI-409-a) | Description | PUM | ATBD | SVR | Quicklook | |
Global Sea Ice Concentration data record (SSMI/SSMIS) | OSI-409-a | Description | PUM | ATBD | SVR | Quicklook | |
Global Sea Ice Concentration data record (SSMR/SSMI) | OSI-409 | Description | PUM | ATBD | SVR | Quicklook | |
Medium Resolution Sea Ice Drift | OSI-407 | Description | PUM | SVR | Quicklook | ||
Global Low Resolution Sea Ice Drift | OSI-405-b | Description | PUM | ATBD | SVR | Quality | Quicklook |
Global Sea Ice Emissivity | OSI-404 | Description | PUM | ATBD | SVR | Quicklook | |
Global Sea Ice Type | OSI-403-b | Description | PUM | ATBD | SVR | Quality | Quicklook |
Global Sea Ice Edge | OSI-402-b | Description | PUM | ATBD | SVR | Quality | Quicklook |
Title |
Identifier![]() |
Link description | Product User Manual | Link Algorithm Theoretical Baseline Document | Link Scientific Validation Report | Link quality monitoring | quicklook |
---|---|---|---|---|---|---|---|
Sea-ice index | OSI-420 | Description | PUM | Quicklook | |||
Level 2 PMW sea ice concentration | OSI-410 | ||||||
Global Sea Ice Concentration (AMSR-2) | OSI-408 | Description | PUM | ATBD | SVR | Quality | Quicklook |
Medium Resolution Sea Ice Drift | OSI-407-a | Description | PUM | ATBD | SVR | Quicklook | |
Global Low Resolution Sea Ice Drift | OSI-405-c | Description | PUM | ATBD | SVR | Quality | Quicklook |
Global Sea Ice Emissivity | OSI-404-a | Description | PUM | ATBD | SVR | Quicklook | |
Global Sea Ice Type | OSI-403-d | ||||||
Global Sea Ice Type | OSI-403-c | Description | PUM | ATBD | SVR | Quality | Quicklook |
Global Sea Ice Edge | OSI-402-d | ||||||
Global Sea Ice Edge | OSI-402-c | Description | PUM | ATBD | SVR | Quality | Quicklook |
Global Sea Ice Concentration (SSMIS) | OSI-401-b | Description | PUM | ATBD | SVR | Quality | Quicklook |