INPUT data | For | Last input reference date | Available in processing chain | ||||||
---|---|---|---|---|---|---|---|---|---|
GOES_E | OSI-207-305-306 series | 20210309 09:30 | 20210309 09:51 | ||||||
METEOSAT | OSI-206-303-304 series | 20210309 09:30 | 20210309 09:45 | ||||||
METEOSAT_IO | OSI-IO-SST-DLI-SSI series | 20210309 09:30 | 20210309 09:47 | ||||||
Metop-b AVHRR | OSI-201-202-204 series | 20210309 08:52 | 20210309 10:04 | ||||||
Metop-b IASI | OSI-208 series | 20210309 08:50 | 20210309 10:00 | ||||||
Metop-c AVHRR | OSI-204 series | 20210309 08:52 | 20210309 10:04 | ||||||
NOAA-20 | OSI-202 series | 20210309 04:35 | 20210309 04:53 | ||||||
Product identifier | Product name | Last product reference date | Available on FTP since | Status | ┃ | Last product reference date | Received from EUMETCast at | Status | |
OSI-201-b | GLB SST | operational | 20210309 00:00 | 20210309 07:14 | 20210309 00:00 | 20210309 07:12 | |||
OSI-202-c Metop-b | NAR SST (Metop-b) | operational | 20210308 20:00 | 20210309 01:53 | 20210308 20:00 | 20210309 01:48 | |||
OSI-202-c Noaa20 | NAR SST (NOAA-20) | operational | 20210309 01:00 | 20210309 05:01 | 20210309 01:00 | 20210309 05:03 | |||
OSI-204-b | MGR SST(Metop-b) | operational | 20210309 08:46 | 20210309 09:40 | 20210309 08:46 | 20210309 09:37 | |||
OSI-204-c | MGR SST (Metop-c) | operational | 20210309 08:13 | 20210309 10:01 | NA | NA | NA | ||
OSI-206 | Meteosat SST | operational | 20210309 08:00 | 20210309 09:13 | 20210309 08:00 | 20210309 09:10 | |||
OSI-207-a | GOES-East SST | operational | 20210309 08:00 | 20210309 09:11 | 20210309 08:00 | 20210309 09:05 | |||
OSI-208-b | IASI SST | operational | 20210309 07:08 | 20210309 08:22 | 20210309 07:50 | 20210309 10:02 | |||
OSI-303/304 D | Meteosat DLI/SSI Daily | operational | 20210308 12:00 | 20210309 00:28 | 20210308 12:00 | 20210309 00:26 | |||
OSI-303/304 H | Meteosat DLI/SSI Hourly | operational | 20210309 09:00 | 20210309 09:28 | 20210309 09:00 | 20210309 09:25 | |||
OSI-305/306-a D | GOES-East DLI/SSI Daily | operational | 20210308 12:00 | 20210309 00:41 | 20210308 12:00 | 20210309 00:38 | |||
OSI-305/306-a H | GOES-East DLI/SSI Hourly | operational | 20210309 08:00 | 20210309 08:30 | 20210309 08:00 | 20210309 08:27 | |||
OSI-IO-DLI/SSI D | Meteosat-IO DLI/SSI Daily | demo | 20210308 12:00 | 20210309 00:32 | NA | NA | NA | ||
OSI-IO-DLI/SSI H | Meteosat-IO DLI/SSI Hourly | demo | 20210309 09:00 | 20210309 09:27 | NA | NA | NA | ||
OSI-IO-SST | Meteosat-IO SST | demo | 20210309 08:00 | 20210309 09:12 | NA | NA | NA |
Legend:
Live Production Status: --- Nominal, --- Late (out of timeliness), --- Missing.
NA: Not Available.
Product can be operational,pre-operational,in development,discontinued,released,demo.
All time are in UTC.
This page shows the availability of the near-real time OSI SAF LML products, both on the FTP server and on the EUMETCast reception station.
For more information about late or missing data, please consult the "Service Messages".
For information about the product quality, please consult the quality level inside each file and the "Service Messages".